Size chart
KIDS ROMPERS
Size | Length (cm) |
0 | 47 |
1 | 50 |
2 | 52 |
3 | 56 |
KIDS TOPS + JUMPERS
Size | Width (cm) |
Length (cm) |
6-12mths | 30 |
38 |
1/2 | 31 | 42 |
3/4 |
34 | 46 |
5/6 | 37 | 50 |
8 | 39 | 54 |
10 | 42 | 58 |
12 | 44 | 62 |
14 | 47 | 66 |
KIDS SHORTS
Size | Waist (cm) | Length (cm) |
1 | 41 | 19 |
2 | 44 | 22 |
4 | 49 | 24 |
6 | 55 | 27 |
8 | 59 | 29 |
10 | 60 | 30 |
12 | 63 | 32 |
14 | 65 | 32 |
Please allow approx 1cm difference in sizing as each item is handmade
ADULTS BOARDSHORTS
SML | MED | LRG | XLRG | |
Half Waist | 36 | 38.5 | 41 | 43.5 |
Full Length | 42 | 43 | 44 | 45 |